Total Cash Collected
$386,053
Per 1 contract each
Top Performer
MU
+$98,480
Avg Weekly Yield
2.23%
Per week (unleveraged)
Win Rate
51%
265 / 524 expired
📥 Import TOS Statement
Drag & drop your ThinkOrSwim Account Statement CSV
Drop your AccountStatement.csv here
or click to browse
Parsing TOS statement...
📊 Yield Leaderboard
17 Tickers| Ticker | Win Rate | Avg Yield | Last Trade | Total Cash (1 Contract) |
|---|---|---|---|---|
| MU | 59% (19/32) | 4.11% | Oct 9 | $98,480 |
| AMD | 65% (22/34) | 3.60% | Oct 9 | $45,377 |
| META | 41% (13/32) | 1.83% | Oct 9 | $36,785 |
| AVGO | 44% (14/32) | 2.40% | Oct 9 | $28,610 |
| TSLA | 44% (14/32) | 2.16% | Oct 9 | $26,285 |
| TSM | 66% (21/32) | 2.03% | Oct 9 | $25,730 |
| MSFT | 41% (13/32) | 1.45% | Oct 9 | $19,635 |
| NVDA | 70% (38/54) | 1.68% | Oct 9 | $17,912 |
| ORCL | 38% (12/32) | 3.05% | Oct 9 | $15,455 |
| PLTR | 50% (18/36) | 2.64% | Oct 9 | $13,896 |
| IBM | 41% (13/32) | 1.63% | Oct 9 | $12,828 |
| AMZN | 47% (15/32) | 1.55% | Oct 9 | $11,949 |
| AAPL | 66% (21/32) | 1.17% | Oct 9 | $11,012 |
| INTC | 47% (15/32) | 3.56% | Oct 9 | $10,261 |
| BABA | 31% (10/32) | 2.05% | Oct 9 | $8,251 |
| QCOM | 50% (4/8) | 1.83% | Oct 9 | $2,560 |
| CSCO | 38% (3/8) | 1.17% | Oct 9 | $1,027 |
📈 Open Positions
Click sync to fetch current prices
Open
-
ITM
-
OTM
-
Unrealized P&L
-
No price data loaded
Click "Sync Prices" to fetch current market data
💼 Share Holdings
🎯 Opportunity Scanner
Click scan to find the best put opportunities
No scan data available
Click "Scan Market" to analyze all active tickers
⚡ Recent Signals
| Date | Ticker | Strike | Stock Price | Premium | Status |
|---|---|---|---|---|---|
| Oct 2 | CSCO | $112.00 | $112.20 | $147 | OPEN |
| Oct 2 | QCOM | $182.50 | $184.87 | $290 | OPEN |
| Oct 2 | AAPL | $332.50 | $333.69 | $310 | OPEN |
| Oct 2 | TSM | $470.00 | $472.78 | $495 | OPEN |
| Oct 2 | META | $725.00 | $728.08 | $1,095 | OPEN |
| Oct 2 | IBM | $222.50 | $222.64 | $330 | OPEN |
| Oct 2 | AMZN | $250.00 | $251.52 | $268 | OPEN |
| Oct 2 | AVGO | $355.00 | $355.14 | $600 | OPEN |
| Oct 2 | BABA | $105.00 | $105.85 | $127 | OPEN |
| Oct 2 | MSFT | $517.50 | $517.53 | $605 | OPEN |
🚀 Quick Start
1. Seed your data
cd engine && python engine.py --seed
2. Cron (Friday 3:55 PM EST)
python engine.py --live
3. Settle (Monday 9 AM EST)
python engine.py --settle