Back to Dashboard

PLTR

Trade History

$13,896
Total Cash Collected
36
Weeks Tracked
18
Expired (Wins)
16
Assigned
53%
Win Rate
Trade Date Expiration Strike Premium Stock @ Open Stock @ Close Result Cash
Oct 2, 2026 Oct 9 $187.50 $3.30 $188.75 - ⏳ Open $330
Sep 25, 2026 Oct 2 $187.50 $3.55 $189.67 - ⏳ Open $355
Sep 18, 2026 Sep 25 $177.50 $4.20 $177.64 $189.67 ✓ Expired $420
Sep 11, 2026 Sep 18 $165.00 $2.90 $167.23 $177.64 ✓ Expired $290
Sep 4, 2026 Sep 11 $172.50 $3.05 $174.33 $167.23 📦 Assigned $305
Aug 28, 2026 Sep 4 $185.00 $3.70 $186.29 $174.33 📦 Assigned $370
Aug 21, 2026 Aug 28 $177.50 $3.40 $179.94 $186.29 ✓ Expired $340
Aug 14, 2026 Aug 21 $172.50 $3.20 $174.04 $179.94 ✓ Expired $320
Aug 7, 2026 Aug 14 $170.00 $3.70 $172.01 $174.04 ✓ Expired $370
Jul 31, 2026 Aug 7 $123.00 $6.85 $123.06 $172.01 ✓ Expired $685
Jul 24, 2026 Jul 31 $122.00 $3.00 $122.92 $123.06 ✓ Expired $300
Jul 17, 2026 Jul 24 $132.00 $3.60 $132.38 $122.92 📦 Assigned $360
Jul 10, 2026 Jul 17 $126.00 $2.83 $126.79 $132.38 ✓ Expired $283
Jul 3, 2026 Jul 10 $129.00 $3.50 $129.30 $126.79 📦 Assigned $350
Jun 19, 2026 Jun 26 $128.00 $3.00 $128.47 $112.93 📦 Assigned $300
Jun 5, 2026 Jun 12 $135.00 $3.45 $135.53 $127.99 📦 Assigned $345
May 29, 2026 Jun 5 $155.00 $3.70 $156.54 $135.53 📦 Assigned $370
May 22, 2026 May 29 $136.00 $2.58 $136.88 $156.54 ✓ Expired $258
May 15, 2026 May 22 $133.00 $2.96 $133.99 $136.88 ✓ Expired $296
May 8, 2026 May 15 $137.00 $3.05 $137.80 $133.99 📦 Assigned $305
May 1, 2026 May 8 $144.00 $6.90 $144.07 $137.80 📦 Assigned $690
Apr 24, 2026 May 1 $143.00 $3.90 $143.09 $144.07 ✓ Expired $390
Apr 17, 2026 Apr 24 $146.00 $3.50 $146.39 $143.09 📦 Assigned $350
Apr 10, 2026 Apr 17 $125.00 $2.68 $128.06 $146.39 ✓ Expired $268
Apr 3, 2026 Apr 10 $148.00 $3.55 $148.46 $128.06 📦 Assigned $355
Mar 20, 2026 Mar 27 $150.00 $3.80 $150.68 $143.06 📦 Assigned $380
Mar 13, 2026 Mar 20 $150.00 $3.80 $150.95 $150.68 ✓ Expired $380
Mar 9, 2026 Mar 13 $160.00 $6.06 $0.00 $150.95 📦 Assigned $606
Mar 6, 2026 Mar 13 $155.00 $3.60 $157.39 $150.95 📦 Assigned $360
Feb 27, 2026 Mar 6 $136.00 $4.25 $136.40 $157.16 ✓ Expired $425
Feb 20, 2026 Feb 27 $135.00 $4.00 $135.15 $137.19 ✓ Expired $400
Feb 13, 2026 Feb 20 $131.00 $3.45 $131.18 $135.24 ✓ Expired $345
Feb 6, 2026 Feb 13 $136.00 $4.60 $136.06 $131.41 📦 Assigned $460
Feb 5, 2026 Feb 6 $135.00 $3.34 $0.00 $135.90 ✓ Expired $334
Feb 3, 2026 Feb 6 $135.00 $3.34 $131.66 $135.90 ✓ Expired $334
Feb 2, 2026 Feb 6 $152.50 $8.67 $143.83 $135.90 📦 Assigned $867
* Trades marked with is_estimated=1 are manually entered historical data