Back to Dashboard

AMD

Trade History

$45,377
Total Cash Collected
34
Weeks Tracked
22
Expired (Wins)
10
Assigned
69%
Win Rate
Trade Date Expiration Strike Premium Stock @ Open Stock @ Close Result Cash
Oct 2, 2026 Oct 9 $630.00 $12.20 $633.91 - ⏳ Open $1,220
Sep 25, 2026 Oct 2 $630.00 $16.45 $630.63 - ⏳ Open $1,645
Sep 18, 2026 Sep 25 $555.00 $12.05 $559.82 $630.63 ✓ Expired $1,205
Sep 11, 2026 Sep 18 $515.00 $12.65 $516.13 $559.82 ✓ Expired $1,265
Sep 4, 2026 Sep 11 $477.50 $11.55 $477.57 $516.13 ✓ Expired $1,155
Aug 28, 2026 Sep 4 $465.00 $10.55 $465.58 $477.57 ✓ Expired $1,055
Aug 21, 2026 Aug 28 $472.50 $12.60 $473.25 $465.58 📦 Assigned $1,260
Aug 14, 2026 Aug 21 $512.50 $14.20 $514.39 $473.25 📦 Assigned $1,420
Aug 7, 2026 Aug 14 $482.50 $15.10 $483.36 $514.39 ✓ Expired $1,510
Jul 31, 2026 Aug 7 $475.00 $24.90 $476.15 $483.36 ✓ Expired $2,490
Jul 24, 2026 Jul 31 $520.00 $21.45 $521.95 $476.15 📦 Assigned $2,145
Jul 17, 2026 Jul 24 $495.00 $24.25 $495.76 $521.95 ✓ Expired $2,425
Jul 10, 2026 Jul 17 $555.00 $20.00 $557.89 $495.76 📦 Assigned $2,000
Jul 3, 2026 Jul 10 $517.50 $19.90 $517.82 $557.89 ✓ Expired $1,990
Jun 19, 2026 Jun 26 $535.00 $20.05 $537.37 $521.58 📦 Assigned $2,005
Jun 5, 2026 Jun 12 $465.00 $17.95 $466.38 $511.57 ✓ Expired $1,795
May 29, 2026 Jun 5 $515.00 $19.65 $516.10 $466.38 📦 Assigned $1,965
May 22, 2026 May 29 $467.50 $16.00 $467.51 $516.10 ✓ Expired $1,600
May 15, 2026 May 22 $422.50 $15.05 $424.10 $467.51 ✓ Expired $1,505
May 8, 2026 May 15 $455.00 $17.30 $455.19 $424.10 📦 Assigned $1,730
May 1, 2026 May 8 $360.00 $16.45 $360.54 $455.19 ✓ Expired $1,645
Apr 24, 2026 May 1 $340.00 $9.00 $347.81 $360.54 ✓ Expired $900
Apr 17, 2026 Apr 24 $275.00 $6.00 $278.39 $347.81 ✓ Expired $600
Apr 10, 2026 Apr 17 $245.00 $6.70 $245.04 $278.39 ✓ Expired $670
Apr 3, 2026 Apr 10 $215.00 $4.95 $217.50 $245.04 ✓ Expired $495
Mar 20, 2026 Mar 27 $200.00 $5.05 $201.33 $201.99 ✓ Expired $505
Mar 13, 2026 Mar 20 $192.50 $5.55 $193.39 $201.33 ✓ Expired $555
Mar 6, 2026 Mar 13 $192.50 $6.50 $192.53 $193.39 ✓ Expired $650
Feb 27, 2026 Mar 6 $200.00 $5.85 $200.21 $192.43 📦 Assigned $585
Feb 20, 2026 Feb 27 $197.50 $5.15 $199.89 $200.21 ✓ Expired $515
Feb 13, 2026 Feb 20 $205.00 $4.90 $207.03 $200.15 📦 Assigned $490
Feb 6, 2026 Feb 13 $207.50 $6.30 $209.03 $207.32 📦 Assigned $630
Oct 6, 2025 Oct 10 $172.50 $36.91 $135.59 - ✓ Expired $3,691
Sep 29, 2025 Oct 3 $172.50 $0.61 $171.89 - ✓ Expired $61
* Trades marked with is_estimated=1 are manually entered historical data